List of Battles
Year | Battle | Date | Victor |
---|---|---|---|
1455 | First St. Albans | 22 May 1455 | Yorkist ![]() |
1459 | Blore Heath | 23 Sep 1459 | Yorkist ![]() |
1459 | Ludford Bridge | 12 Oct 1459 | Lancastrian ![]() |
1460 | Northampton | 10 Jul 1460 | Yorkist ![]() |
1460 | Wakefield | 30 Dec 1460 | Lancastrian ![]() |
1461 | Mortimor’s Cross | 2 Feb 1461 | Yorkist ![]() |
1461 | Second St. Albans | 17 Feb 1461 | Lancastrian ![]() |
1461 | Ferrybridge | 28 Mar 1461 | Yorkist ![]() |
1461 | Towton | 29 Mar 1461 | Yorkist ![]() |
1464 | Hedgeley Moor | 25 Apr 1464 | Yorkist ![]() |
1464 | Hexham | 15 May 1464 | Yorkist ![]() |
1469 | Edgecote Moor | 26 Jul 1469 | Lancastrian ![]() |
1470 | Losecote Field | 12 Mar 1470 | Yorkist ![]() |
1471 | Barnet | 14 Apr 1471 | Yorkist ![]() |
1471 | Tewkesbury | 4 May 1471 | Yorkist ![]() |
1485 | Bosworth | 22 Aug 1485 | Henry Tudor |
1487 | Stoke | 16 Jun 1487 | King Henry VII (Tudor) |
= House of Lancaster
= House of York
The above is borrowed from the website http://www.warsoftheroses.com/ We highly recommend you visit their site and read further